Get a whole new perspective on the wonders of the natural world around us with these binoculars.
Built from the ground up as a binocular ready for anything. Designed to pack easily, and be held effortlessly, the Standard Issue is the binocular you wished you had all along. Top shelf optics in a compact go-anywhere package.
- Waterproof + fog proof
- Designed for Max Grip And Protection
- Best in Class Optics
SPECIFICATIONS
| Power: | 8x | |
| Objective Lens ø: | 25mm | |
| Lens Coating Type: | Fully Multi-Coated, anti-reflective | |
| Prism Type: | Roof / BaK4 | Fully Multi-Coated |
| Waterproof Rating: | IPX7 - 30 min under 3ft water | |
| Fogproofing: | Nitrogen filled, with sealed O-rings | |
| Diopter System: | ±3º, Right Eye | |
| Eyecup System: | Twist Up | |
| Eye Relief: | 7mm | 6mm - 13mm |
| Number of Lenses: | 6 pieces / 4 groups (per cylinder) | Central Focus System |
| Field of View (6.8º): | 357ft @ 1000yds | 113M @ 1000M |
| Close Focus: | 13ft | 4M |
| Height: | 45mm | 1.77" |
| Dimensions: | 115mm x 108mm | 4.53” x 4.25” |
| Weight: | 336g | 11.85oz |
| Resolution: | 2.44M | 8ft |
| Exit Pupil Diameter: | 3.1mm | 6/50” |
| Interpupillary Distance: | 60mm - 74mm | 2.35” - 2.9” |
Get a whole new perspective on the wonders of the natural world around us with these binoculars.
Built from the ground up as a binocular ready for anything. Designed to pack easily, and be held effortlessly, the Standard Issue is the binocular you wished you had all along. Top shelf optics in a compact go-anywhere package.
- Waterproof + fog proof
- Designed for Max Grip And Protection
- Best in Class Optics
SPECIFICATIONS
| Power: | 8x | |
| Objective Lens ø: | 25mm | |
| Lens Coating Type: | Fully Multi-Coated, anti-reflective | |
| Prism Type: | Roof / BaK4 | Fully Multi-Coated |
| Waterproof Rating: | IPX7 - 30 min under 3ft water | |
| Fogproofing: | Nitrogen filled, with sealed O-rings | |
| Diopter System: | ±3º, Right Eye | |
| Eyecup System: | Twist Up | |
| Eye Relief: | 7mm | 6mm - 13mm |
| Number of Lenses: | 6 pieces / 4 groups (per cylinder) | Central Focus System |
| Field of View (6.8º): | 357ft @ 1000yds | 113M @ 1000M |
| Close Focus: | 13ft | 4M |
| Height: | 45mm | 1.77" |
| Dimensions: | 115mm x 108mm | 4.53” x 4.25” |
| Weight: | 336g | 11.85oz |
| Resolution: | 2.44M | 8ft |
| Exit Pupil Diameter: | 3.1mm | 6/50” |
| Interpupillary Distance: | 60mm - 74mm | 2.35” - 2.9” |


